3DPrinterSection
Contents
Important People in the 3D printing Area
Position | Member(s) |
---|---|
Coordinator: | Sam Bischel |
Trainers | Sam Bischel |
Maintenance Team | Sam Bischel, Mike , Phyillaier
Dick Towes |
Safety Committee Representative | Marsha Bischel |
3D Printing Equipment Safety
There are burn and pull/crush hazards involved. When it gets cold please be aware of long selves and hanging jewelry, beards/hair and other possible jerk hazards. Please also don't touch the hot end when it is hot. Common sense.
3D Printers!!
Name | Print Area (L x W x H) | Compatible Filament | Filament Diameter | Print Heads | Heated Bed | Notes |
---|---|---|---|---|---|---|
Taz 5 | 298mm x 275mm x 250mm (11.7in x 10.8in x 9.8in) | PLA/ABS/Cheetah | 2.85mm | 1 | Yes | Two units available for Advanced users. Flexystruder head as well. |
Monoprice Select Mini V2 | 120mm x 120mm x 120mm | PLA | 1.75mm | 1 | Yes | Six units available for Beginner users. Plus four V1's for mobile community out reach. |
Prusa I3 MK2S | 250mm x 210mm x 200mm (9.84in x 8.3in x 8.0in) | PLA | 1.75mm | 1 | Yes | 3 units are currently in service. for intermediate level use |
Prusa I3 MK3 | 250mm x 210mm x 210mm (9.84 x 8.3 x 8.3 in) | PLA | 1.75mm | 1 | Yes | 1 unit is available for intermediate level use |
Formlabs Form 2 | 145 × 145 × 175 mm (5.7 × 5.7 × 6.9 in) | All resins in Formlabs Library | N/A | N/A | N/A | 1 Unit is available for use with a special safety training and orientation along with a Form Cure. |
This is one of the most-used areas in our space. Please be respectful of others - try to leave the machines in a better shape than you found them.
If you do cause an issue, please let someone know (preferably the Maker-in-Charge) and fill out a maintenance request and clearly label the machine as being out of of service.
Also email sam@make717.org with a report of what happened.
Training
Please check the website for orientation information and times.
Beginner Orientation Files:
https://drive.google.com/open?id=1PRdc-lIrUynBqJ-uoKnjpWk7USdogOkS
Intermediate Orientation Files:
https://drive.google.com/open?id=11isZNU7HnWXj_n_jx3JcOrUrIaGDNSGD
Approved Materials
Polymer Category |
Manufacturer |
Product Name and Description |
Decomposition Temp, °C |
Issues of Concern |
Recommended Best Practices |
Reviewed On |
Reviewed By |
Accepted For Storage |
Accepted By | Accepted for Use |
Accepted By |
SDS on file | Usable on | |
PLA | AMZ3D | AMZ 3D PLA | 230 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | FKUR | ColorFabb/BioFlex V PLA | 240 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | MakerBot | PLA | 250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | E-Sun | PLA or Inland PLA | 250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | HatchBox | PLA | 260 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | MatteForge Pro Filament | MatteForge Advance Matte PLA | >250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 4/20/18 | M Bischel | 4/20/18 | M Bischel |
|
M Bischel | yes | Minis, Prusas and Tazs | |
PLA | MatterHackers | MatterHackers PLA | 250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | MatterHackers | MatterHackers Pro PLA | 250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | yes | Tazs | |
PLA | PolyMaker | PolyPkus PLA | 230 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 5/13/17 | M Bischel | 5/13/17 | M Bischel | 5/13/17 | M Bischel | yes | Tazs | |
PLA | NatureWorks | Prusa/NatureWorks 4043D | 230 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | AIO Robotics | PLA | 250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 9/24/17 | M Bischel | 9/24/17 | M Bischel | 9/24/17 | M Bischel | yes | Minis, Prusas and Tazs | |
PLA | Polyalchemy | PLA | 230 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 1/9/18 | M Bischel | 1/9/18 | M Bischel | 1/9/18 | M Bischel | yes | Minis, Prusas and Tazs | |
Specialty PLA | ProtoPlant | PLA with Stainless Steel | 250 | may produce corrosive fumes during composition; flammable dust; local exhaust preferred | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Purple Tool Head | |
Specialty PLA | ProtoPlant | PLA with Carbon Fiber | 250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Purple Tool Head | |
Specialty PLA | ProtoPlant | Conductive PLA | 250 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Purple Tool Head | |
Specialty PLA | FKUR | PLA with Wood fiber | 230 | may produce corrosive fumes during composition; flammable dust - likely to be worse than the others | wear safety glasses; Do not exceed 220C | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Purple Tool Head | |
Specialty PLA | Polymaker | PolyWood | 230 | may produce corrosive fumes during composition; flammable dust - likely to be worse than the others | wear safety glasses; Do not exceed 220C | 5/13/17 | M Bischel | 5/13/17 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Purple Tool Head | |
Specialty PLA | PolyMaker | PolyMax PLA | 230 | may produce corrosive fumes during composition; flammable dust | wear safety glasses; Do not exceed 220C | 5/13/17 | M Bischel | 5/13/17 | M Bischel | yes | Tazs | |||
Polycarbonate | Polymaker | Polymaker PC-Max | 380 C | local exhaust needed | wear safety glasses; do not exceed xxx | 5/13/17 | M Bischel | 5/13/17 | M Bischel | yes | Tazs | |||
Polycarbonate | Polymaker | Polymaker PC-Plus | 380 C | local exhaust needed; can generate trace amounts of hydrogen cyanide when burned | wear safety glasses; do not exceed xxx | 5/13/17 | M Bischel | 5/13/17 | M Bischel | yes | Tazs | |||
Polyethylene co-polymer | Taulman/DuPont | T-Lyne Polyethylene co-polymer | 325 | Avoid static electricity discharge; use well ventilated spaces; can decompose into acrolein and acetylaldehyde (both are toxic and noxious fumes); local exhaust needed | wear safety glasses; do not exceed xxx | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | yes | Tazs | |||
PETG | Eastman Chemical | ColorFabb XT | unknown; likely 270 | flammable dust; 10 air changes per hour needed | wear safety glasses; do not exceed xxx | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Tazs | |||
PETG w/Carbon Fiber | Eastman Chemical | ColorFabb XT CF20 | 270 | flammable dust; printer must have its own exhaust system; requires a special nozzle | wear safety glasses; do not exceed xxx | 4/14/17 | M Bischel | 4/14/17 | M Bischel | 10/6/18 | yes | Taz with Purple Tool Head | ||
Polyvinyl butyral | Polymaker | PolySmooth | unknown | flammable dust; dust may be an irritant | wear safety glasses; do not exceed xxx | 5/13/17 | M Bischel | 5/13/17 | M Bischel | yes | Tazs | |||
Polyurethane | NinjaTek | Cheetah | 230 | isocyanates and hydrogen cyanide can be released during decomposition; local exhaust preferred | wear safety glasses; Do not exceed 220C; do not run in laser cutter | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Flexystruder | |
Polyurethane | NinjaTek | Ninja Flex | 230 | isocyanates and hydrogen cyanide can be released during decomposition; local exhaust preferred | wear safety glasses; Do not exceed 220C; do not run in laser cutter | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Flexystruder | |
Polyurethane | NinjaTek | Ninja Semi Flex | 230 | isocyanates and hydrogen cyanide can be released during decomposition; local exhaust preferred | wear safety glasses; Do not exceed 220C; do not run in laser cutter | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | 10/6/18 | S Bischel | yes | Taz with Flexystruder | |
Polyurethane | Polymaker | PolyFlex | 230 | isocyanates and hydrogen cyanide can be released during decomposition; local exhaust preferred | wear safety glasses; Do not exceed 220C; do not run in laser cutter | 5/13/17 | M Bischel | 5/13/17 | M Bischel | yes | Taz with Flexystruder | |||
Nylon 6 | NinjaTek | Nylon 645 | 290 | ammonia, hydrogen cyanide released during decomposition; local exhaust needed | wear safety glasses; do not exceed xxxx C; do not run in laser cutter | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Tazs | |||
Nylon 6/69 colpolymer | NinjaTek | Alloy 910 | 290 | ammonia, hydrogen cyanide released during decomposition; local exhaust needed | wear safety glasses; do not exceed xxxx C; do not run in laser cutter | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Tazs | |||
Nylon 6,6 | Taulman | Taulman 3D Nylon | 290 | ammonia, hydrogen cyanide released during decomposition; local exhaust needed | wear safety glasses; do not exceed xxxx C; do not run in laser cutter | 3/19/2017 | M Bischel | 3/19/2017 | M Bischel | yes | Tazs | |||
ABS | NinjaTek | ABS | 300 | hydrogen cyanide released during decomposition; local exhause needed | wear safety glasses; do not exceed xxxx C; do not run in laser cutter | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Tazs | |||
ABS | MakerGeek | MakerGeek ABS | 260 | hydrogen cyanide released during decomposition; local exhause needed | wear safety glasses; Do not exceed 230C; do not run in laser cutter | 2/26/2017 | M Bischel | 2/26/2017 | M Bischel | yes | Tazs |
Software
The space has four licensed copies of Simplfy3D installed on the design workstations. Please do not change settings for the printer profiles. Users also have the option to use other software packages such as cura or slic3r with official profiles from the area.
Material Sources
https://www.simplify3d.com/support/articles/
Recommended Settings by Material
Material | Temp Range | Bed temp | Other notes |
---|---|---|---|
PLA | 190-215 | 50-60 | |
ABS | 220-230 | 90-110 | Fumes are dangerous and don't smell nice! |
Cheetah | 220-225 | 60 | Dont use raft or support. Don't print over 235 due to toxic fumes. |
Xt-PETG | 240 | 80 |
3D Printer Process
- Slice on the workstation and transfer to SD card
- Open and print on the chosen 3D printer
- Weigh out print and pay using the Makerspace website under "Members Only" section